Winners Jean Cobb, Elaine Olson-Williams, Bill Conway and Bill Walker
Forty seniors and 40 ladies joined forces on the John O’Gaunt course for one last competition before the second national lockdown.
Twenty teams of four took part in the ever-popular Autumn Texas Scramble. Heavy rain failed to dampen the spirits of the early starters and the clouds soon parted, with most players enjoying a sunny, if chilly, day.
In first place, with a nett score of 67.8, were Jean Cobb, Seniors’ Captain Bill Walker, Elaine Olson-Williams and Bill Conway.
In second, with a nett score of 68.5, were Patricia Lloyd, Richard Herbert, Peter Imray and Claire Ryding.
Third place, on countback, went to Tony Lloyd, Robert Bage, Anna Hoad and Adrienne Massey, with a nett score of 69.4.
Third place: Tony Lloyd, Rob Bage, Anna Hoad and Adrienne Massey
Graham Lewis, Colin Smith, Rhona Stallard and Pat Harrington
Steve Collins, Paul Stallard, Sue Colledge and Jean Peacock
Full results
1 | Bill Walker, Elaine Olson-Williams, Bill Conway & Jean Cobb | 67.8 |
2 | Peter Imray, Claire Ryding, Richard Herbert & Patricia Lloyd | 68.5 |
3 | Robert Bage, Adrienne Massey, Tony Lloyd & Anna Hoad | 69.4 |
4 | Leonard Greaves, Kathleen Price, Christopher Hoad & Janet McNair | 69.4 |
5 | David E J Price, Hilary Pearmain, Richard Cooper & Susan Hankins | 70.4 |
6 | Ralph Black, Janice Murphy, Bryan Hankins & Val Day | 70.5 |
7 | Stephen Collins, Susan Colledge, Paul Stallard & Jean Peacock | 70.6 |
8 | Neil Pinnington, Paul Marshall, Anita Isaacson & Sara Fowler | 70.9 |
9 | Jan Olson-Williams, Raymond Smart, Nick Schumann & Tineke Smith | 73.0 |
10 | Chris Sullivan, Fred Williams, Christine Darts & Sue Zirnis | 73.6 |
11 | Tony Whittaker, Jim Kerr, Lorna Harvey & Margaret Budgen | 73.7 |
12 | Richard Westergreen-Thorne, Penelope Fletcher-Gregory, James Peacock & Marion Cooper | 74.4 |
13 | David Gauge, Graham Berry, Val Cooper & Jane Hector | 74.4 |
14 | Stephen Cooper, Jane Cooper, John Ellary & Susan Firby | 74.6 |
15 | Keith Blankley, George Turner, Rachel Rushton & Pauline Gauge | 76.1 |
16 | Philip Armstrong, Alan Fowler, Rose Wrench & Hazel House | 76.8 |
17 | Michael Newstead, Tony Goodson, Wilma Elam & Pauline Aubigne | 76.9 |
18 | David Crosby, Jackie McGeady, Lorna Jerome & Alec McGeady | 77.7 |
19 | Pat Gilgallon, Brian Bullen, Carolyn Gobey & Diane Munns | 77.8 |
20 | Colin S Smith, Graham Lewis, Pat Harrington & Rhona Stallard | 81.1 |
1 comment:
Post a Comment